Name Slot AC/WC Stats (monster/thought)
---------------------------------+--------+----+-----------------------------
| amulet | |
amulet of darkness | amulet | |
amulet of fear | amulet | -1 | +15spr, +25int
amulet of wisdom +| amulet | 7 | +2wis
aquatic amulet | amulet | 0 | +2% cold flesh, +cold_res[little]
clown's flower 1|!amulet | 4 | +17spr, +5int, +8cha
dark amulet of the conjurer 2| amulet | | +10spr, +2wis, +1int
demented amulet +| amulet | 6 | +5spr, +6int
diamond brooch | amulet | 20 | +3wis/int, +5spr
dragon scale 4|!amulet | 5 | +9con, +phys_res
emerald pendant on silver chain +| amulet | 1 | +regen/heartbeat, based upon spr/tock (ruby/464k)
eye of dragon | amulet | 4 | +12str, +3con, +15epr, phys_res(avg), +spezial (tiamat/)
eye of dragon (tarnished) | amulet | 4 | +15str/con, +5hpr, +15epr (tiamat/)
golden amulet of lor | amulet | | +2spr, +3wis (johann the innkeeper/366k)
small iron amulet | amulet | | +6spr, +3wis, -3str
stone amulet | amulet | | +5spr
---------------------------------+--------+----+-----------------------------
| arms | |
black armband of kinjo | arm_l | 8 | +5dex, +1wis
blackmon's armguard 1|!arm_l | 10 | +19spr, +10int, +fire_res[ave] (blackmon/1.6m)
scarlet armband of Ninja | arm_l | 3 | +dex
bleached out bracelet of bones 1|!arm_r | 7 | +14spr, +2% hef (hag/)
glowing red armband of punthar | arm_r | | +5str/con/dex, +10hpr/epr
iron armband of karoz | arm_r | 8 | +5con, +1int
ancient braclets of power | arms | -3 | +3int/wis, -6dex, +12spr, +5%casting
brown studded bracers | arms | 6 | +5con, +2hpr, phys_res[lot]
ceremonial armbands of mitra +2| arms | 3 | +10spr, +3wis
emerald bracers of vorysis | arms | 6 | +3wis, +10spr (trex/480k)
leather armshields of tiamat | arms | | +18spr, +3 allspells, +int/wis
leather armshields of tiamat(old)| arms | | +4wis/int, +10spr
steel bracers | arms | | +12dex, extra attack (sear/1.8m)
turlach bracers 4|!arms | 17 | +20str, +8dex, +5%attack (turlach/645k)
warder bracers | arms | | +6con, +phys_res
white wristband | arms | 13 | +3dex, +2str, +5hpr, +5% blunt mastery, +3% ws slashing
---------------------------------+--------+----+-----------------------------
| belt | |
alien good luck charm | belt | 2 | +3wis/con/int, +5spr
azarian command belt | belt | 4 | +15spr, +3%qc
belt of bones | belt | 0 | +3con/int, +10spr, -dex +unho_res(alot), -holy res(vsucky), +5 inflict harm
belt of darkness | belt | | -wis/int, +?str, +?con, +?hpr
black belt of kraag | belt | 3 | +5spr, +6int (kraag/380k)
black chain stained with blood | belt | | +10str/con, +10%dodge
black snake belt | belt | | +10wis, +5int, +15spr (lizard god/2.5m)
blue monk's belt +4|!belt | 1 | +7dex
dragon belt | belt | | +5dex, +epr, +backstab
dragon sash 1|!belt | 7 | +16spr, +8wis/int
hithlain belt | belt | 2 | +5spr, +3wis
leather belt of gilean | belt | 5 | +5str/con/dex, -5wis
lightning belt 2| belt | 4 | +5spr, +6int, +5wis (dios del trueno/1.3m)
lizardskin belt | belt | | +1str/dex
sash of chaos | belt | 2 | +5int/wis, -10str, +3% magma boulder, +fire_res, +mag_res(little)
shining silver belt | belt | 2 | +3str/dex, +5%attack, +infra (grimtooth/)
trainer belt | belt | 2 | +3%attack, +phys_res(avg), +infra
---------------------------------+--------+----+-----------------------------
| cloak | |
athol's green robe | cloak | 6 | +3int/wis, -4con, +10spr
azarian winged cloak | cloak | 6 | +10spr, +3wis
black captain's cape | cloak | 6 | -3wis, -2int, +1str, +3dex
black stole | cloak | 3 | +magic_res(little)
blackmon's cloak | cloak | 16 | +5int, +3wis, -3str/con, +12spr, +6epr (blackmon/1.6m)
brown stole of mitra | cloak | 7 | +3spr, +magic_res(little)
croak cloak | cloak | | +2con, +6dex, +hpr
dark cloak |!cloak | | ??? (xetrov/2.7m)
dark cloak of drows +| cloak | 14 | +1darkness
dark cloak of lizardman | cloak | | +2wis, +1int
fade cloak | cloak | 14 | +2dex, +3% stun (Fade/283k)
geoffrey's black cloak | cloak | 5 | +2str, +10hpr/epr
green stole of mitra | cloak | 4 | +5spr, +magic_res(ave)
grey elfen cloak +| cloak | 1 | +cold_res[ave], +5% hide_skill
grey fur cloak of gungor | cloak | 1 | +3con, +1hpr, +cold_res, +5%hide
highpriest robe | cloak | | ??? (lizard highpriest/645k)
holocaust cloak | cloak | 4 | +5str
hooded cloak of a druid | cloak | 5 | +3int, +holy_res(little) (druid/284k)
old cloak of mistweaver | cloak | | +6int, +10spr, +unho_res(alot)
royal blue cloak | cloak | | +15epr (elite warrior/646k)
shining cloak of mistweaver 3|!cloak | 11 | +12spr, +3int
thick leafy cloak | cloak | 12 | +phys_res(alot), +pois_res(alot)
white elven cloak 4|!cloak | 1 | +3str, +cold_res
white stole of priest mitra +| cloak | 7 | +10spr, +magic_res[little]
yellow blob cloak | cloak | 4 | +6con, -6dex, -5cha, +3hpr, +phys_res[alot]
yellow stole of priest mitra | cloak | 5 | +9spr, +magic_res(lot)
---------------------------------+--------+----+-----------------------------
| eyes | |
crown of clear seeing | eyes | 0 | +4int, +6wis, +3spr, +infravision
eye of horus +2| eyes | 1 | +5int, +5spr, +infravision
eye of serpent | eyes | 1 | +7dex, +7epr, +7% piercing
eye of the tiger 4|!eyes | 1 | +12hpr, +mag_res (fe-long/1.8m)
eye patch of adudaba | eyes | | +5%multiweapons
glass eye of hag 1|!eyes | 2 | +30spr, +15wis (Hag/)
glass monicle | eyes | 1 | +5str, +5epr
ivory mask of the phantom | eyes | | +5dex/sta +epr
pair of stylish oakleys +| eyes | 4 | +2cha
mask of clear seeing | eyes | | +15spr, +6int/wis (ce'noba/1.0m)
stylish pair of spectacles | eyes | | +6wis
---------------------------------+--------+----+-----------------------------
| feet | |
blue fluffy slipper |!foot_r | | ??? (xetrov/2.7m)
azarian combat boots | feet | | +10spr, +5int
bell-tipped slippers | feet | 6 |
blackmon's midnight boots 1|!feet | 11 | +30spr, +12int, +5% magma boulder, +3% hef (blackmon/1.6m)
boots of power 4|!feet | 8 | +6hpr, +7con (arabidopsis/)
boots of the cheetah lord | feet | 6 | +3dex -str
brown boots +| feet | 6 | +10con, +phys_res[vlittle] (grimtooth/)
clown shoes | feet | | +5con, +10cha, +5hpr
crimson boots | feet | 5 | +3int
dark leather boots | feet | 13 | +10con, +5hpr, +5%attack
elaborate boots of frith 2| feet | 6 | +7spr, +3int
emerald boots of vorysis | feet | 9 | +5spr, +5int (trex/480k)
fur boots | feet | | +3dex
goblin combat boots +| feet | 8 | +2str, +3hpr (Goblin Chief/12k)
grey leather boots | feet | 7 | +4dex, +3hpr, +2%hide
polished leather boots | feet | 4 | +3epr, +2hpr
red boots | feet | 5 | +6wis, +4epr, +fire_res(vlarge)
red dragonskin boots | feet | 11 | +3dex, +3 avoid hits, +5%dodge (sear/1.8m)
riding boots | feet | 5 | +2con, +cold_res(avg) +2%attack
travelling boots | feet | | +15con, +8hpr (ainvar/1.3m)
whispering boots | feet | | +10dex, 5% hide, +stealth
yellow blob boots (old) +| feet | 9 | +5%attack
yellow blob boots | feet | | +8dex, +4epmax
---------------------------------+--------+----+-----------------------------
| hands | |
ash's gauntlet | hand_r | 4 | +4hpr, +6str (ash the hero/)
blakavar elite guard gauntlet | hand_r | |
clean glowing glove 1|!hand_r | 2 | +13spr, -holy_RES()
green velvet glove | hand_r | 2 | +3spr, 3% cure light wounds
pipe +2| hand_r | 8 | +3spr (amano the herald/284k)
strange twisting glove of eleria | hand_r | | +5wis/int, -10con, +10spr (lizard god/2.5m)
leg bone 1|!hand_l | 2 | +14spr, +10int (Hag/)
paw of the displacement beast +| hand_l | 8 | +5spr, +3int/wis
sticky green glove | hand_l | | ??? (lizard god/2.5m)
white glove of raena 2| hand_l | 3 | +7spr, +2wis, +3%dheal
yellow and purple flower | hand_l | | +spr, +spezial
center of a stunflower | hands | | -10dex, +5%stun
gauntlets of kilgor | hands | | +4str/con, +12hpr, +5epr
golden gauntlets | hands | 3 | +2con/dex, +1% dammage, infravision
hanesa's harp | hands | 7 | +spr(alot), con(ave), str(sucky) (hanesa/248k)
limb of quickwood | hands | 1 | +5dex, +10avdhits, -10epr, -2%spells, +10%qc, +5% dlb. hit, wwattack, adv. wwattack, -mag_res
satin gloves | hands | | +10int, +10spr
steel gauntlet's of valor | hands | | +3dex, +3% shield parry
spiked gloves 4|!hands | 4 | +6hpr (lenny/366k)
twisted gloves of kraag | hands | 4 | +5wis, -2con, +1%QC (kraak/380k)
---------------------------------+--------+----+-----------------------------
| head | |
athol's emerald star 2| head | 4 | +20spr, +5int
azarian insect helmet | head | 10 | +10spr, +3int
black mask | head | 18 | +5str, +phys_res(alot)
black steel helm | head | 8 | +3str, +7epr
blackened wreath | head | 3 | +2wis/int, -2con, +2spr
diadem of sat-hathor-yunet | head | | +5str/dex
elven hood | head | 8 | +mag_res(avg)
emerald crown | head | 16 | +10int (meave/)
emerald helm of vorysis 4|!head | 8 | +10str, +5epr (trex/480k)
grisly crown of human flesh +| head | 2 | +3int
headband of dion warwick | head | | +5int, +15spr, +5% lore of elders
helmet of adubada | head | | +3str, -10int/wis
jewled crown | head | 1 | +3int, +hpr, +8spr
monkey head band | head | | +6spr
pearl of power | head | | -5str/con, +5int/wis, 20spr (xachtar/1.2m)
red gold crown 1|!head | 4 | +37spr, +4wis, +5% hef, +infravision (sear/1.8m)
red priest helm | head | 5 | +5dex, +phys_res, +fire_res
satan's pentagram | head | | +15con, -5int/wis, +10hpr, +15epr, -10spr, -holy_res(vsucky), +phys_res(alot)
shiny helm +| head | 6 | +2hpr
silver circlet | head | | +10spr
silver helm | head | 5 | +15spr
sparkling crown | head | 3 | +5int, -10str, +2spr, -10hpr
steel black helm | head | 8 | +3str, +7epr
tiara | head | 17 | +2spr, +2% armor of faith, +2% armor of flame, +1% air shield (princess loriane/187k)
tin crown | head | | +4wis
wizards pointed hat | head | 14 | +5spr, +cold_res(vlittle), +1% arrow of light (calvin/216k)
---------------------------------+--------+----+-----------------------------
| legs | |
black leggings of scorched metal | legs | 9 | +10con, +5str, +5% martial parry (lizard king/520k)
bronze leg plate, chara 1|!leg_l | | +12spr, +10int
copper leg plate, chara | leg_r | 2 | +8dex, +3sta -9int, +9hpr, +phys_res(vlittle)
dragon leggings | legs | 20 | +3int/con, +15spr,+fire_res(alot)
forest green leather leggings +| legs | 7 | +3int (elven ranger/82k)
glowing red leggings | legs | | +3dex, +hpr
grey leggings | legs | 13 | +3int, +5con, +5% ws shield, +infra
kyril leggings | legs | 6 | +str, +?%dodge (+9dex, -3str)
leg bone | legs | | [best leg eq] (hag/)
magical leggings of tiamat (old) | legs | 6 | +2int, +4wis, +10spr, +5%qc
mithril leggings 4|!legs | 11 | +7con (red knight/248k)
onyx movado leggings +2| legs | 9 | +10spr, +3int (terse/)
pair flowing pants | legs | 8 |
plain brown pants | legs | 5 |
scarab leggings | legs | | +20spr, +3con, +3% QC (chimera/2.8m)
spotted leggings of leopard | legs | 5 | +1dex, -1cha, +3epr
steel leg plate, chara 1|!leg_r | | +9spr, +13wis
tin leg plate, chara | leg_l | 2 | +8con, -9int, +9hpr, +3epr, +phys_res(vlittle)
webbed leggings | legs | | +8dex, -5int/wis, +5%martial arts & fists of fury
xandars blessed leggings | legs | 7 | +3dex, +5cha, -7wis, -5int, +hpr, +unho_res, -phys_res
---------------------------------+--------+----+-----------------------------
| neck | |
amulet of the winds | neck | 3 | +pois_res(little) +2% tornado, +2% poison cloud
azarian insignia | neck | 4 | +3wis, +10spr
blackmons pendant of movement 3|!neck | 5 | +22spr, +6hpr, +5% mastery of nav, +5% summon (blackmon/1.6m)
carebear smiley pendant | neck | 1 | +1dex, +3hpr
collar of neferoptah | neck | 1 | +5wis, +phys_res(ave)
dark red sash | neck | 2 |
gleaming pendant of reishar | neck | 4 | +10hpr, +15epr
golden amulet of adudaba | neck | 3 | -3str/dex, +3con, +10hpr
grey scale covered in black slime| neck | 0 | +1int, -1wis, +2spr, +asph_res(vlittle) +pois_res(little)
harmony necklace +| neck | 8 | +3wis, +3spr
horace's band of mole power | neck | | +5int, +10wis, +15spr
mane of the lion lord | neck | 3 | +2str, +2hpr
necklace of khan 4|!neck | 9 | +13str, +8con, +2% dodge
obsidian pendant +| neck | 3 | +6spr
quarks demonhide | neck | 7 | +3int, 10spr
snake pendant +| neck | 5 | +4int, +10spr, +1% scaled tongue (zurgath/1.8m)
stone amulet | neck | 3 | +phys_res(vlittle), +5% mastery of earth
torc of kings +| neck | 7 | +8str, +5hpr (fergus/520k)
---------------------------------+--------+----+-----------------------------
| ring | |
advisor's ring 2| ring | 3 | +5wis
black obsidian ring +| ring | 1 | +5str
black ring | ring | 0 | +5spr, +3int
chrome mayan ring | ring | | +10hpr/epr, +5str/con, +elec_res(little) (dios del trueno/1.3m)
claddah ring | ring | | +12wis/int, -6str, -3con, +7spr
dazzling golden ring 2| ring | 2 | +2spr/hpr
dragon ring |!ring | | ??? (xetrov/2.7m)
enchanted titanium ring | ring | 3 | +avoid_hits(vlittle)
fiery red ring of dexterity | ring | 5 | +5dex, fire_res(ave)
glowing ring | ring | 4 | IV?
golden ring of ce'noba 4|!ring | 5 | +8str/con, +1% all skills (ce'noba/1.0m)
golden trueno ring | ring | 1 | +8spr, +5wis/int, +elec_res(little), +1% all spells (dios del trueno/1.3m)
green glowing ring | ring | 0 | +10dex, right finger
necromancer bone ring | ring | 0 | +5wis, +12spr, +1% all spells
nenya | ring | | +6wis, +15spr (galadriel/)
nenya (dull) | ring | 1 | +2int/wis, +12spr
old wooden ring | ring | 3 | +1dex/str/con
orc chiefs onyx ring | ring | 4 | +2int, +2spr
plain golden rings | ring | 4 | +7dex, +7% triple stab, right finger
prin wave ring | ring | 4 | +10spr +elec_res(v.little), +fire/acid/holy/cold res(little)
ring of chaos | ring | 1 | +15spr, +3wis, +12int, 1% all spells
ring of command +| ring | 4 | +2con, +psi_res[little] (captain dyson/137k)
ring of infravision +| ring | | +infravision
ring of light +| ring | 1 | +2spr
ring of order | ring | 3 | +12str, 3con, +10hpr, +1% all skills
ring of power | ring | 6 | +2str/con, -2int/wis, +15hpr, +5epr
ring with red glowing skull | ring | 7 | +8con, left finger
royal rat ring | ring | 4 | +1con, +3dex, +6epr
ruby ring | ring | 2 | +15spr (ruby/464k)
sapphire ring of arabidopsis | ring | 6 | +6wis, +5spr (arabidopsis/)
shimmering blue ring | ring | 3 | +cold_res
shocking silver ring | ring | 2 | +elec_res
small Halloween ring | ring | | +spr/hpr/epr while fighting
tarnished pewter ring | ring | 3 | +1wis/con/int
twisted metal ring | ring | 4 | +10str, +5hpr, +dmg(avg) (sear/1.8m)
whispering ring 1|!ring | 4 | +20spr
---------------------------------+--------+----+-----------------------------
| shield | |
azarian combat shield | shield | 8 | +10spr, +3wis
black monk's shield +|!shield | 19 | +7dex
bloodstained wooden shield | shield | 3 |
dai-shield | shield | 6 | +2con/dex, +3hpr
dark red shield | shield | 10 | +10str, +phys_res(alot)
eye of the beholder 1|!shield | 19 | +22spr, +4int, +5%qc, +3%hef (hive mother/1.7m)
geoffrey's red shield 2| shield | 17 | +8spr, +3wis
glimmering shield | shield | 4 | +5hpr (warlord/138k)
hagworth's golden shield +|!shield | 19 | +3con
link shield | shield | | +3con, +5wis, +8int
shield of deflection | shield | 54 | +2% shield parry, +3% avoid hits, +asph_res[little]
sturdy steel shield | shield | 7 |
fish-scale shield +| shield | 28 | 2h, +5spr, +2wis
great boar shield | shield | 39 | 2h, -6wis, +10hpr, +mag_res(avg) +phy_res(avg) (morrigu/)
hylian shield | shield | 26 | 2h, +3con, -5wis, -10int, +phy_res(vlittle)
red dragon shield 4| shield | 21 | 2h, +1con, +2str, +fire dmg
---------------------------------+--------+----+-----------------------------
| suit | |
amon's demon armor | suit | 25 | torso/arms/legs, +2dex, +6str, +8hpr, +fire_res
black suit of armor | suit | 33 | torso/arms/legs
blackavar elite guard plate Armor| suit | 54 | torso/arms/legs/belt/neck/hands/feet
court robes | suit | 6 | torso/arms/legs, +10cha
elven suit of chainmail | suit | 28 | torso/arms/legs
frankenstein's hooded cloak | suit | | hands/cloak, +7con, -7wis/int, +phys_res(vlarge), +unho_res, -holy_res
green robes | suit | 18 | torso/arms, +5int, +10spr, +pois_res(vlarge) (xachtar/1.2m)
green robes of raena +| suit | 56 | torso/arms/legs/belt, artifact, +33spr, +13wis, +11% half heal
iron chainmail shirt | suit | 17 | torso/arms
long court robe | suit | 7 | torso/arms/legs, +cha
long grey robes | suit | 4 | torso/arms/legs, +cha
long red robes | suit | 14 | torso/arms/legs, +7int, +25spr (vul/580k)
mithril battlesuit +| suit | 55 | torso/arms/legs/hands, artifact, +18con, +3% attack (elite warrior/646k)
old ceremonial robe | suit | 12 | torso/legs, +5wis, +phys_res(vlarge)
red armani suit | suit | 42 | torso/arms/legs/belt/neck, -5con/str, +10int/wis, -5hpr, +10spr
robe of the high priest | suit | | torso/arms/legs, +8wis, +18spr, +phys_res
royal guard chainmail +| suit | 33 | torso/arms/legs, +5str, +10hpr
shiny steel chainmail | suit | 9 | torso/arms/legs, +3str, +2hpr
shiny steel helmet | suit | 8 | hands/neck, +2str, +1epr, +2hpr
skull of the disp. beast | suit | 16 | hands/neck, +7str/dex, +6con, +10hpr
suit of full platemail armor | suit | 50 | torso/arms/legs/neck/hands/feet, +15str, -10dex/wis, +hpr(artifact) +con(artifact)
suit of plate armor | suit | 60 | torso/arms/legs/neck/feet
three piece suit | suit | 26 | torso/arms/legs/neck, +5cha, -10int/wis, +2hpr, -cold_res(awful), +fire_res(ave)
torg's armor | suit | 12 | torso/arms/legs, +1dex, +3str, +1hpr, +fire_res
white robes | suit | 10 | torso/arms/legs, +3ßspr, +15wis, +10int, unho_res(vlarge), mag_res(alot)
wizards robes | suit | | torso/arms, +3spr, +fire_res(vlittle), +cold_res(vlittle), +1% greater magic shield
---------------------------------+--------+----+-----------------------------
| torso | |
azarian plate armor | torso | | +3str/con, +hpr, +phys_res
blackmon's platemail 1|!torso | 11 | +21spr, +15wis, +4int, +5mastery of fire (blackmon/1.6m)
bone and scale mail | torso | 21 | +10hpr, +5con, +5% whirlwind, +5% bladed fury, +deflect hits (mantisman leader/)
breastplate of blending +| torso | 17 | +12dex, +8sta, -10int, +5% double stab, +5% triple stab
clean white apron +| torso | 10 | +cold_res[little], +fire_res[little]
corslet of tutankhamon | torso | | +5wis, +5spr
deathblack ringmail +| torso | 10 | +5con (warlord/138k)
elven steel breastplate | torso | 22 | +5%dodge
fiery breastplate (15lbs) +| torso | 31 | +12str, +4sta, -10cha, +spezial(deflect) (warlord/1.2m)
glowing blue breastplate | torso | | ??? (Arthur/1.0m)
mithril bplate of tiamat(old) 4|!torso | 23 | +15con, +10epr, +phys_res
mithril chainmail | torso | 19 | +5dex, +15hpr
pectoral of tutankhamon | torso | | +str, +hpr, +phys_res
platemail king guards | torso | 17 |
really wicked witch robe 2| torso | 12 | +5spr, +1%qchant (wicked witch/366k)
red eagle platemail | torso | 16 | +fire_res(v.little)
rnarg's war armor | torso | -2 | +6wis, -2con, +14spr, +mag_res(alot), -phys_res(vlittle)
robe of oblivion | torso | 13 | +15spr, +3int (gartuan/)
small white janitor coat | torso | 11 | -2spr, +5epr
spidranox warhide | torso | 24 | +3con, +deflect_hits, +infra
steel breastplate | torso | 22 | +15hpr, +avoid_hits
turanian bandmail | torso | 8 |
vorta slime armor | torso | 27 | +10con
white silk robes |!torso | 14 | +20spr, +8wis, +magic_res (galadriel/)
wicked robe of witch (old) | torso | 10 | +5int, -10con, +10spr, +5QC
wizards robes | torso | | +3spr, -fire_res, +cold_res (Calvin/216k)
worn blue robe +| torso | 4 | +3int
---------------------------------+--------+----+-----------------------------
| 2h | |
ash's sword | 2h | 31 | slash, +6str, +4dex (ash the hero/)
backbiter | 2h | 42 | pierce, +5str, -4int, +6epr, +5% backstab
blackmon's black staff | 2h | 52 | blunt, +20spr(new)/+6spr(old), +10wis, +5int, -5con, -8str, +5% lightning bolt, +5% QC, +5% mastery of water (blackmon/1.6m)
blaze, two-handed sword | 2h | 44 | slash, +6str, fire dmg, damage
blood red widow maker | 2h | 55 | ???, +3con, fire dmg, +5%attack
blue wood staff | 2h | 49 | slash, +2wis, +elec_res(little)
deadly web of human skulls | 2h | 49 | whip, +10dex, cold dmg (lizard god/2.5m)
decapitator | 2h | 60 | slash, +10str, +5con, +5% doublehit
defenders burning blade 4|!2h | 45 | slash, +3% attack, +spezial
demon slicer | 2h | 53 | pierce, unho dmg, spammy special
dimensional bender | 2h | 58 | slash, +5str, +5% attack
fighter's awesome sword | 2h | 42 | slash, +2con/dex, +1% attack, +1% dodge, special
flaming black vorpal blade | 2h | 53 | slash, +10str, acid dmg, acid spec.
flaming blue vorpal blade | 2h | 52 | slash, +8con, cold special, cold dmg
flaming red vorpal blade | 2h | 53 | slash, +6dex, fire special, fire dmg
flaming two-handed sword | 2h | 33 | slash, +5str, fire dmg
frankentein's black staff | 2h | 28 | blunt, +6int, -2wis, -4con, +10spr, +mag_res(alot), -holy_res(awful), +unho_res(alot), (must be evil to wield)
giant king's dagger | 2h | 42 | pierce, +4str, +6dex, +10epr
glistening diamond rod of peia | 2h | 49 | blunt, +5int, +10spr, +5% scaled tongue
glorysong | 2h | 49 | slash, +3con, +2str, +10dex +phys_res(little) +3% doublehit +2% slashing weapons mastery
hammer | 2h | 39 | blunt
hammer of crushing | 2h | 57 | blunt, +10con, asph dmg
holy mother staff | 2h | 42 | blunt, +2str/dex, +3% attack, +5% blunt weapons mastery, +1% dodge, special?
huge mithril hammer | 2h | 35 | blunt, +5con, mag dmg
huge two-handed sword +|!2h | 43 | slash, +3str
legendary great axe 'kindle' | 2h | 44 | slash, +10con, fire dmg (warlord/1.2m)
legendary singing sword | 2h | 51 | slash, +5con, +5% attack, elec dmg (Arthur/1.0m)
long wooden staff | 2h | | blunt, +5int, +15spr, magic dmg (xachtar/1.2m)
lucifer's blade | 2h | 55 | slash, +10str, -10wis, 10epr/hpr, -5spr, 5% doublehit
mandolin | 2h | 20 | blunt, +wis(large)
master sword | 2h | 29 | slash, +3str/dex (bad ash/161k)
maul of fire | 2h | 42 | blunt, +6str, +5% ws blunt, +fire_res(alot), -cold_res(vsucky) (elite warrior/646k)
new titanium axe | 2h | 58 | slash, +6str/con, +acid dmg
red-handled longsword | 2h | 55 | slash, +3str, +3% weaponmaster (sear/1.8m)
sharp double-edged stiletto +|!2h | 17 | pierce
sharp obsidian spear | 2h | 22 | slash
skullcracker | 2h | 33 | blunt, +5str, +phys_res(vlittle) (lok/)
slave masters whip | 2h | 40 | whip, +3str, pois dmg
staff of the elements | 2h | 37 | blunt, +3int, +12spr
sword of devastation (new) | 2h | 52 | slash, +10str, +5con, -5int, -10wis, +5% attack, cold dmg
sword of devastation (old) | 2h | 52 | slash, +6str, +5con, -10int/wis, +2dex, +5% attack
sword of omen | 2h | 37 | slash, +1str, -phys_res(vsucky), acid dmg
the big club | 2h | 48 | blunt, -20dex, +4con, +7str
the tickle feather | 2h | 30 | blunt, +2wis, +6int, +5spr
titanium axe | 2h | 57 | slash, +12str/con, acid dmg, special
turanian broadsword | 2h | 15 | slash
warp blade | 2h | 29 | slash, (wc47 when charged), +10str, +10% attack, +spezial
warsword of turan | 2h | 42 | slash, +7str, +5cha
wooden staff | 2h | 26 | blunt, +5int
xandar's mighty broadsword | 2h | 42 | slash, +7str, +5cha
---------------------------------+--------+----+-----------------------------
| 1h | |
acrobat's throwing knife +|!1h | 10 | pierce, +2% skill_enh.knife throwing
adamantum long sword | 1h | 30 | slash, +phys_res(avg) (grimtooth/)
amon's demon sword | 1h | 18 | slash, +6str, +6hpr, +4% bladed fury
axe of king ahmose | 1h | 21 | slash, +5str
backbiter | 1h | | pierce, +5str, -4int, +5% backstab (morrigu/)
banner of the red branch | 1h | | pierce, +5str, +5con
beholder eyestalk | 1h | 20 | blunt, +5wis, +3spr
black leather whip | 1h | 13 | whip
black throwing dagger | 1h | 22 | pierce, +3dex, +5% throw knife, +pois dmg
blazing red razor edged sword | 1h | 18 | slash, +3con, magical dmg fire
bo stick | 1h | 25 | blunt, +3dex, +cold dmg
bone handled long sword | 1h | 20 | slash, +5str/con, -10wis, +5% attack, +5%bladed fury
captain's sword +|!1h | 17 | slash, +3dex
crimson oak staff | 1h | 14 | blunt, +2int
dagger of chaos | 1h | 60 | pierce, +10dex, +4 damage, +2% backstab
dagger of king ahmose | 1h | 27 | pierce, +5dex
dagger of the phantom | 1h | 27 | pierce, -10wis, +3dex, +5sta
dark sword | 1h | 21 | slash, +unholy dmg
darkblade, greater | 1h | 22 | slash, +4str, +holy_res(vlarge)
darkblade, lesser | 1h | 18 | slash
deadly short sword | 1h | 28 | slash
demon spear | 1h | 15 | pierce, +5int/wis, +8spr
demons whip | 1h | | whip, +12str/con, combat special
demonsword | 1h | 21 | slash, +3str/sta, +6dex, +5%multiweapons
desert sabre | 1h | 19 | slash
dragon staff | 1h | 19 | blunt, +5int/wis, +cold_res
dragon tooth | 1h | 18 | pierce, +3str
elven dagger | 1h | | pierce, +light
fanged dagger +|!1h | 29 | pierce, +6dex, +epr while fighting (like schizo tooth), +knowledge of pressure points(ave)
firesword | 1h | 15 | slash, +fire dmg
frost reaver | 1h | 21 | slash, +6str
gezi'thd sacrificial dagger | 1h | 17 | pierce, +2con, +4int, +7spr, +unho_res(alot), -holy_res(awful)
glistening rod of heaven | 1h | 22 | blunt, +5int, +3% casting, +elec dmg (lizard highpriest/645k)
high priest scepter +|!1h | 12 | blunt, +3wis, +7spr, +holy damage
holy dagger of ynnek 1|!1h | 20 | pierce, +13spr, +4int, +16wis (/ynnek)
iron hammer | 1h | 19 | blunt, +2str, +9hpr
iron sword | 1h | 19 | slash
king's axe of might | 1h | 28 | slash, +2str, +asph_res(alot), +fire dmg, +attack (lizard king/520k)
krunch, the royal hammer | 1h | 24 | blunt, +5str, elec dmg, -elec_res, +200 STR min.
large black demon sword +|!1h | 22 | slash, +5str
lightning spear of illum. 2| 1h | 27 | pierce, +2int, +5spr, +elec dmg (lizard king/520k)
lizardmans trident | 1h | 7 | slash
long blackened spear | 1h | 24 | pierce, +poi dmg
long strand of spidranox webbing | 1h | 26 | whip, +3con, +3%ws whipping, +acid dmg
mace of malice | 1h | 20 | blunt, +5str, +5hpr
mace of power +|!1h | 30 | blunt, +5wis/int, +4%attack, +mag_dmg
mace of torg | 1h | 20 | blunt, +2str, +3hpr
magical wand +|!1h | 13 | blunt, +6spr, +3int (wicked witch/366k)
mechanical drill | 1h | 25 | pierce, +1% attack, +pois_res(little)
overseer's whip | 1h | 28 | whip, +3str
ripper, the runic battleaxe | 1h | 26 | slash, +3dex, +5epr, +mag dmg
runed whip of evil | 1h | 29 | whip, +dex, +attack, +weapon skill, +asp dmg, align chg.
sharp kitchen hatchet | 1h | 15 | slash
sharp shortsword | 1h | 18 | slash, +3str
silver blade | 1h | 22 | slash. +cold dmg
silver hammer | 1h | 22 | blunt, +2str, +9hpr
skytx, the war whip | 1h | 26 | whip, +3str/dex, +3% lacerate, +fire dmg, level 60 min.
slim bladed sword | 1h | 5 | slash
snake phang | 1h | 31 | pierce, +4int, +5% attack, ep_r(regin ep's in combat) (chimera/2.8m)
souleater | 1h | 24 | slash, +4str/con, +5hpr/epr, special
spear of the dragon | 1h | 16 | pierce, +3str, +5epr +fire dmg
stinger | 1h | 23 | pierce, +2% stab
sword of hiessch'grend | 1h | 21 | slash, +1con, +phys_res, +1%attack (warlord/138k)
sword of the skies | 1h | 19 | slash, +5wis, +3%hef, +elec dmg
tail of gargantua | 1h | 26 | whip, +3dex, pois dmg, +5%entangle, +pois_res(vlarge), -fire_res(awful) (gargantua/1m)
thunder axe |!1h | | ??? (xetrov/2.7m)
